Y18
Hand-held Rock Drills
Weight: 18 kg
Air consumption: 1.3 m³/min
Bit head: —
Air consumption: 1.3 m³/min
Bit head: —
Y18 handle and air-feet double-use chisel rock machine is suitable to drill and chisel blast holes on soft, medium and hard rocks, and can be used with W-1.5/4, W-1.8/5 and W-2/5 air compressors.
Weight
Net weight 18 kg (39.7 lb)
Impact
Impact frequency 900 b.p.m
Air
Working pressure 0.35–0.5 MPa (50.8–72.5 psi)
Specifications
| Parameter | Metric | U.S. |
|---|---|---|
| General | ||
| Weight | 18 kg | 39.7 lb |
| Length | 550 mm | 21.7 in |
| Working Air Pressure | 0.35–0.5 MPa | 50.8–72.5 psi |
| Working Water Pressure | — | — |
| Piston & impact | ||
| Cylinder Diameter | 58 mm | 2.28 in |
| Piston Diameter | — | — |
| Piston Stroke | 45 mm | 1.77 in |
| Percussive Frequency | 900 b.p.m | 900 b.p.m |
| Percussive Energy | — | — |
| Percussive Power | — | — |
| Drilling / breaking | ||
| Boreholes Diameter | — | — |
| Drilled Holes Depth | — | — |
| Bit Head Size | — | — |
| Revolution | — | — |
| Trechod Diameter | 19 mm | 0.75 in |
| Air & water system | ||
| Air Consumption | 1.3 m³/min | 1.3 m³/min |
| Air Inlet Size | — | — |
| Air Tube Inner Diameter | — | — |
| Water Pipe Inner Diameter | 8 mm | 0.31 in |
| Bit Fixation Style | — | — |
| Oil Feeder | — | — |
Related models




