DrillMax Anchoring & Foundation Drilling
Anchor Drilling Rig
Anchoring & slope protection
Used in landslide treatment of railway, highway, water-conservancy and hydropower works, anchoring of dangerous rock mass and high-slope rock, deep foundation-pit support and tunnel pipe-shed support. Compact, light-weight and flexible, with a hydraulic power head for a wide working range.
- Vehicle Size9500x2300x2500 mm
- Band (track width)3000×2300 mm
- Track Shoe Width400 mm
- Up-down Steering360 deg rotation
- BoomTwo large arms, two sections
- Electrical Machinery22 kW
Technical Specifications
| Parameter | 6 m | 8 m | 10 m | 12 m |
|---|---|---|---|---|
| Vehicle Size | 9500x2300x2500 mm | 9500x2300x2500 mm | 9500x2300x2800 mm | 13000x2300x2800 mm |
| Band (track width) | 3000×2300 mm | 3000×2300 mm | 3000×2300 mm | 3600×2300 mm |
| Track Shoe Width | 400 mm | 400 mm | 400 mm | 400 mm |
| Up-down Steering | 360 deg rotation | 360 deg rotation | 360 deg rotation | 360 deg rotation |
| Boom | Two large arms, two sections | Two large arms, two sections | Two large arms, two sections | Two large arms, two sections |
| Electrical Machinery | 22 kW | 22 kW | 22 kW | 22 kW |
| Power Head Model | Dual hydraulic power head | Dual hydraulic power head | Dual hydraulic power head | Dual hydraulic power head |
| Gearbox Torque | 8000 N.m | 8000 N.m | 8000 N.m | 8000 N.m |
| Drilling Angle | Flat / inclined / vertical hole | Flat / inclined / vertical hole | Flat / inclined / vertical hole | Flat / inclined / vertical hole |
| Oil Pump | 40/40/32 | 40/40/32 | 40/40/32 (gear pump) | 40/40/32 |
| Oil Pressure | 25 MPa | 25 MPa | 25 MPa | 25 MPa |
| Drilling Diameter | 70-300 mm | 70-300 mm | 70-300 mm | 70-300 mm |
| Chain Pressurization | Travel 4 m slide frame | Travel 4 m slide frame | Travel 4 m slide frame | Travel 4 m slide frame |
| Leg | Two hydraulic support legs | Two hydraulic support legs | Two hydraulic support legs | Two hydraulic support legs |
| Power | Weifang Power 4108 Supercharged Engine | Weifang Power 4108 Supercharged Engine | Weifang Power 4108 Supercharged Engine | Weifang Power 4108 Supercharged Engine |
| Hydraulic Radiator | High-power fan | High-power fan | High-power fan | High-power fan |
| Dead-weight | 10 t | 11 t | 12 t | 14 t |
Specifications can be customized for special requirements. Contact our engineers for drawings and a quotation.
Need a quote or custom configuration?
Talk to our engineersDrilling Guides & Buying Resources
Practical, buyer-focused guides from the DrillMax team — free to read:
Request a Quote for Anchor Drilling Rig
Get a tailored quotation with pricing, lead time and shipping terms. Our team typically responds within 24 hours.
