B47
Pneumatic Breakers & Picks
Weight: 21.5 kg
Air consumption: 1.6 m³/min
Bit head: R25 × 105 mm
Air consumption: 1.6 m³/min
Bit head: R25 × 105 mm
B47 breaker adopts mature technology of American Chicago Pneumatic Corporation and advanced double-hammer design. The hammer is driven by compressed air to impact the drilling tool.
Weight
Net weight 21.5 kg (47.4 lb)
Impact
Impact frequency 1400 b.p.m
Air
Air consumption 1.6 m³/min
Specifications
| Parameter | Metric | U.S. |
|---|---|---|
| General | ||
| Weight | 21.5 kg | 47.4 lb |
| Length | 550 mm | 21.7 in |
| Working Air Pressure | — | — |
| Piston & impact | ||
| Cylinder Diameter | — | — |
| Piston Diameter | 47.6 mm | 1.87 in |
| Piston Stroke | 100 mm | 3.94 in |
| Percussive Frequency | 1400 b.p.m | 1400 b.p.m |
| Percussive Energy | — | — |
| Percussive Power | — | — |
| Breaking | ||
| Bit Head Size | R25 × 105 mm | R25 × 105 mm |
| Air system | ||
| Air Consumption | 1.6 m³/min | 1.6 m³/min |
| Air Inlet Size | — | — |
| Air Tube Inner Diameter | 19 mm | 0.75 in |
| Bit Fixation Style | — | — |
| Oil Feeder | — | — |
Related models






