YT27
Air-leg Rock Drills
Weight: 27 kg
Air consumption: ≤80 L/s
Bit head: R22 × 108 mm
Air consumption: ≤80 L/s
Bit head: R22 × 108 mm
YT27 type air-leg chisel rock machine is a high-efficiency light type, suitable to wet-type drill and chisel downward and incline holes on medium solid or solid (f=8–18) rocks.
Weight
Net weight 27 kg (59.5 lb)
Impact
Impact frequency ≥36.7 Hz
Air
Working pressure 0.63 MPa (91.4 psi)
Specifications
| Parameter | Metric | U.S. |
|---|---|---|
| General | ||
| Weight | 27 kg | 59.5 lb |
| Length | 668 mm | 26.3 in |
| Working Air Pressure | 0.63 MPa | 91.4 psi |
| Working Water Pressure | 0.3 MPa | 43.5 psi |
| Piston & impact | ||
| Cylinder Diameter | — | — |
| Piston Diameter | 80 mm | 3.15 in |
| Piston Stroke | 60 mm | 2.36 in |
| Percussive Frequency | ≥36.7 Hz | ≥36.7 Hz |
| Percussive Energy | — | — |
| Percussive Power | — | — |
| Drilling / breaking | ||
| Boreholes Diameter | 34–45 mm | 1.34–1.77 in |
| Drilled Holes Depth | 5 m | 16.4 ft |
| Bit Head Size | R22 × 108 mm | R22 × 108 mm |
| Revolution | — | — |
| Trechod Diameter | — | — |
| Air & water system | ||
| Air Consumption | ≤80 L/s | ≤80 L/s |
| Air Inlet Size | 19 mm | 0.75 in |
| Air Tube Inner Diameter | — | — |
| Water Pipe Inner Diameter | — | — |
| Bit Fixation Style | — | — |
| Oil Feeder | — | — |
Related models





