Products / Water well / DM-450WD
DM-450WD
Pneumatic water well drill rig — drill depth 450 m, 110 kW, working air pressure 1.7-3.5 MPa.
Drill depth: 450 m
Weight: 9.2 T
Engine: Yuchai 110 kW
Weight: 9.2 T
Engine: Yuchai 110 kW
Depth
Drilling depth up to 450 m (1476 ft)
Power
Yuchai 110 kW (148 hp) engine
Air
Working air pressure 1.7-3.5 MPa (247-508 psi)
Specifications
| Parameter | Metric | U.S. |
|---|---|---|
| Drilling capacity | ||
| Drill Depth | 450 m | 1476 ft |
| Hole Diameter | 140-350 mm | 5.51-13.8 in |
| Drill Pipe Diameter | Φ89Φ102 mm | Φ3.50Φ4.02 in |
| Drill Pipe Length | 1.5/2.0/3.0/6.0 m | 4.92/6.56/9.84/19.7 ft |
| One-time Advance Length | 6.6 m | 21.7 ft |
| Power & rotation | ||
| Engine Brand | Yuchai | Yuchai |
| Engine Power | 110 kW | 148 hp |
| Swing Torque | 7000-9500 N.m | 5163-7007 lbf·ft |
| Swing Speed | 30-135 rpm | 30-135 rpm |
| Feed & mobility | ||
| Rig Lifting Force | 25 T | 55116 lb |
| Winch Hoisting Force | 2 T | 4409 lb |
| Fast Feed Speed | 40 m/min | 131 ft/min |
| Rapid Rise Speed | 20 m/min | 65.6 ft/min |
| Travel Speed | 2.5 km/h | 1.55 mph |
| Gradeability | 30 ° | 30 ° |
| Penetration Rate | 15-35 m/h | 49.2-115 ft/h |
| Air system | ||
| Working Air Pressure | 1.7-3.5 MPa | 247-508 psi |
| Air Consumption | 17-36 m3/min | 600-1271 cfm |
| Dimensions & weight | ||
| Weight | 9.2 T | 20283 lb |
| Loading Width | 2.8 m | 9.19 ft |
| High-leg Stroke | 1.6 m | 5.25 ft |
| Dimensions | 6150*2200*2600 mm | 242*86.6*102 in |
Related models







