Products / Water well / DM-400WD
DM-400WD
Pneumatic water well drill rig — drill depth 400 m, 92 kW, working air pressure 1.7-3.4 MPa.
Drill depth: 400 m
Weight: 9.2 T
Engine: Yuchai 92 kW
Weight: 9.2 T
Engine: Yuchai 92 kW
Depth
Drilling depth up to 400 m (1312 ft)
Power
Yuchai 92 kW (123 hp) engine
Air
Working air pressure 1.7-3.4 MPa (247-493 psi)
Specifications
| Parameter | Metric | U.S. |
|---|---|---|
| Drilling capacity | ||
| Drill Depth | 400 m | 1312 ft |
| Hole Diameter | 140-325 mm | 5.51-12.8 in |
| Drill Pipe Diameter | Φ89Φ102 mm | Φ3.50Φ4.02 in |
| Drill Pipe Length | 1.5/2.0/3.0/6.0 m | 4.92/6.56/9.84/19.7 ft |
| One-time Advance Length | 6.6 m | 21.7 ft |
| Power & rotation | ||
| Engine Brand | Yuchai | Yuchai |
| Engine Power | 92 kW | 123 hp |
| Swing Torque | 6500-9000 N.m | 4794-6638 lbf·ft |
| Swing Speed | 66-135 rpm | 66-135 rpm |
| Feed & mobility | ||
| Rig Lifting Force | 24 T | 52911 lb |
| Winch Hoisting Force | 2 T | 4409 lb |
| Fast Feed Speed | 33 m/min | 108 ft/min |
| Rapid Rise Speed | 18 m/min | 59.1 ft/min |
| Travel Speed | 2.5 km/h | 1.55 mph |
| Gradeability | 30 ° | 30 ° |
| Penetration Rate | 15-35 m/h | 49.2-115 ft/h |
| Air system | ||
| Working Air Pressure | 1.7-3.4 MPa | 247-493 psi |
| Air Consumption | 17-36 m3/min | 600-1271 cfm |
| Dimensions & weight | ||
| Weight | 9.2 T | 20283 lb |
| Loading Width | 2.7 m | 8.86 ft |
| High-leg Stroke | 1.4 m | 4.59 ft |
| Dimensions | 6000*2000*2550 mm | 236*78.7*100 in |
Related models







