Y26
Hand-held Rock Drills
Weight: 26 kg
Air consumption: 50 L/s
Bit head: R22 × 108 mm
Air consumption: 50 L/s
Bit head: R22 × 108 mm
Y26 hand-held rock drill features small column, light weight and low air consumption. It can drill rock in dry conditions and is suitable for vertical downward or gradient blasting holes in mines, stone pits, road building and water conservation.
Weight
Net weight 26 kg (57.3 lb)
Impact
Impact frequency 27 Hz
Air
Air consumption 50 L/s
Specifications
| Parameter | Metric | U.S. |
|---|---|---|
| General | ||
| Weight | 26 kg | 57.3 lb |
| Length | 650 mm | 25.6 in |
| Working Air Pressure | — | — |
| Working Water Pressure | — | — |
| Piston & impact | ||
| Cylinder Diameter | — | — |
| Piston Diameter | 65 mm | 2.56 in |
| Piston Stroke | 70 mm | 2.76 in |
| Percussive Frequency | 27 Hz | 27 Hz |
| Percussive Energy | — | — |
| Percussive Power | — | — |
| Drilling / breaking | ||
| Boreholes Diameter | 32–42 mm | 1.26–1.65 in |
| Drilled Holes Depth | — | — |
| Bit Head Size | R22 × 108 mm | R22 × 108 mm |
| Revolution | 280 rpm | 280 rpm |
| Trechod Diameter | — | — |
| Air & water system | ||
| Air Consumption | 50 L/s | 50 L/s |
| Air Inlet Size | 19 mm | 0.75 in |
| Air Tube Inner Diameter | — | — |
| Water Pipe Inner Diameter | — | — |
| Bit Fixation Style | — | — |
| Oil Feeder | — | — |
Related models




